Delivery fee estimations:
| Abbotsford | R 240 |
| Alberton | R 1 200 |
| Athol / Oaklands | R 240 |
| Atholl Gardens | R 120 |
| Barlow Park Sandton | R 105 |
| Bassonia | R 840 |
| Bedfordview | R 684 |
| Benmore | R 91 |
| Benoni | R 1 200 |
| Beverley AH | R 396 |
| Birch Acres | R 840 |
| Birdhaven | R 180 |
| Blaigowrie, Randburg | R 150 |
| Blue Heaven | R 276 |
| Boksburg | R 1 200 |
| Bordeaux | R 120 |
| Bramley North | R 228 |
| Broadacres AH | R 420 |
| Bryanston | R 180 |
| Buccleuch | R 300 |
| Centurion | R 1 080 |
| Chartwell | R 480 |
| Cosmo city | R 540 |
| Craigavon AH | R 360 |
| Craighall | R 180 |
| Cresta | R 330 |
| Dainfern | R 420 |
| Douglasdale | R 300 |
| Dunkeld | R 156 |
| Edenvale | R 480 |
| Eikenhof | R 1 020 |
| Elton Hill | R 204 |
| Emmarentia | R 330 |
| Epsom downs | R 246 |
| Fairland | R 420 |
| Ferndale | R 210 |
| Florida Hills | R 630 |
| Fourways | R 360 |
| Gallo Manor | R 204 |
| Germiston | R 960 |
| Glenferness AH | R 420 |
| Glenvista | R 840 |
| Greenside | R 294 |
| Helderkruin | R 690 |
| Highlands North | R 270 |
| Houghton | R 324 |
| Houghton | R 216 |
| Hurlingham | R 84 |
| Hyde Park | R 144 |
| Illovo | R 108 |
| Inanda | R 126 |
| Isando | R 840 |
| JHB CBD | R 540 |
| JHB CBD | R 540 |
| Kelvin | R 240 |
| Kempton Park | R 660 |
| Kensington B | R 186 |
| Kramerville | R 150 |
| Krugersdorp | R 978 |
| Kya Sands | R 480 |
| Kyalami AH | R 480 |
| Lanseria | R 780 |
| Linbro Park AH | R 324 |
| Linden | R 300 |
| Lone Hill | R 348 |
| Lyme Park | R 174 |
| Magaliessig | R 312 |
| Marlboro Gardens | R 195 |
| Melville | R 348 |
| Melrose | R 240 |
| Midrand | R 480 |
| Moddernfontein | R 420 |
| Mondeor | R 810 |
| Morningside | R 108 |
| Morningside | R 108 |
| Northcliff | R 390 |
| Northgate | R 420 |
| Northriding | R 360 |
| Norwood | R 300 |
| Orangegrove | R 240 |
| Oaklands, JHB | R 252 |
| Olivedale | R 300 |
| Parkhurst | R 222 |
| Parkmore | R 36 |
| Parktown North | R 210 |
| Parkwood | R 246 |
| Paulshof | R 264 |
| Pretoria Central | R 1 440 |
| Pretoria North | R 1 800 |
| Randburg | R 240 |
| Randpark Ridge | R 360 |
| Riverclub | R 90 |
| Rivonia | R 216 |
| Roodepoort | R 540 |
| Rosebank | R 240 |
| Saddlebrook Estate | R 600 |
| Sandhurst | R 90 |
| Sandton | R 96 |
| Savoy Estate/ Greenwold | R 249 |
| Saxonwold | R 240 |
| Southgate | R 690 |
| Soweto | R 1 200 |
| Strathavon/ Sandton | R 90 |
| Sunninghill | R 300 |
| Victory Park | R 300 |
| Waterval City | R 480 |
| Waverley ,Johannesburg | R 240 |
| Weltevredenpark | R 450 |
| Wendywood | R 180 |
| Wilro Park | R 750 |
| Winston Ridge Park/ Birnam | R 198 |
| Witpoort | R 600 |
| Woodmead | R 270 |
| Wynberg | R 129 |
Other – To be quoted
We are rather flexible and accommodating for special circumstances, so please contact us to discuss your specific requirements.
We cannot accept liability for the popping of balloons if collections are made. Balloons only stay afloat for 8 – 14 hours, depending on weather conditions. Should you need them to last 1 – 2 days then please enquire about our “hi-float” option here
Should you need us to inflate balloons which are supplied by yourself, then we cannot accept liability if your balloons pop as we are not sure of the quality and storage conditions. Balloons need to be kept in air tight containers in order for them to maintain their elasticity.
Balloons tend to escape out of the hands of our customers, more often than you think. We cannot accept responsibility of “fly-away” balloons, please accept our assistance to help move the balloons to your car.